Peter's Marina Motors
800 Lincoln Blvd.. Venice Beach, California 90291
for information call Peter 310-399-8313
Restores, Maintains, Buys & Sells, Classic English Cars
Established in this Location Since 1970
Go to EnglishCars.com Table of Contents.
| Black | All ground connections | Green | Ignition circuit, additional switches or fused |
| Black/ Green | Relay to radiator fan motor | Green/ Black |
|
| Blue | Headlamp connections | Green/ Blue | Water temperature gauge to temperature sender unit |
| Blue | Headlamp switch to dimmer switch | Green/ Red | Direction indicator switch to left-hand flasher lamps |
| Blue White | Headlight high beamså | Green/ Purple | Stop lamp switch to stop lamps |
| Blue/ White | High beam dimmer switch to indicator lamp | Green White | Direction indicator switch to right hand flasher lamps |
| Blue/ White | Dimmer switch to long-range driving light switch | Green/ Yellow | Heater switch to heater motor |
| Blue/ Red | Headlight low beams | Light green/ Blue | Flasher switch to left-hand flasher warning light |
| Brown | Main feed from the battery. No switches or fuses | Light green/ Brown | Flasher switch to flasher unit |
| Brown/Yellow | GEN to volt. regulator | Light green/ Purple | Flasher unit to flasher warning light |
| Brown/ Blue | power feed to headlamp switch | Purple | Accessories fed direct from battery via fuse |
| Brown/ White | Ammeter to main alternator terminal | Purple/ Brown | Horn fuse to horn relay when horn is fused separately |
| Brown Yellow | Long-range driving light switch to lamp | Purple Red | Switches to map light, under bonnet light, glove box light and boot lamp when fed direct from battery fuse |
| Brown/ Yellow | Alternator to 'no charge' warning light | Red | Tail lights, instrument lights and side markers |
| Brown/ Purple | Alternator regulator feed | Red/ Yellow | Fog light switch to fog light or fog light fuse to fog lights |
| Brown/ Green | Fuse to horn (No relay) | Red/ Blue | Front fog light fuse to fog light switch |
| Brown/ Black | Horn to horn button (no relay) | Red/ White | Fuse to instrument lamp switch, Instrument panel lamps |
| Yellow | Generator connections wired through the ignition switch | White | Ignition circuit, no additional switches, not fused |
| Yellow/ Green | Dynamo 'F' to controlbox 'F' Alternator field 'F' to control box 'F' | White | Power to coil |
| White/ Black | Ignition coil to distributor | ||
| White/ Brown | Oil pressure switch to warning light | ||
| White/ Pink | Ignition switch to radio fuse | ||
| White/ Red | Ignition switch or starter switch to starter solenoid | ||
|
|
|
Peter's Marina Motors 800 Lincoln Blvd.Venice Beach, California 90291 U.S. Telephone: 310-399-8313 fax: 310-396-2406
|